Market closed· · AUD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
MakklerAI · PRO
MakklerPRO is required for MakklerAI questions and forward scenarios grounded in structured data for the selected stock.
Upgrade to MakklerPROUpgrade to MakklerPRO to see the Makkler Fair Value calculation, the fundamental score and the multiples behind it.
Upgrade to MakklerPROUpgrade to MakklerPRO to see a 1-5 score for profitability, growth, cash-flow quality, and balance-sheet health.
Upgrade to MakklerPROUpgrade to MakklerPRO to see an AI-generated executive summary and bull/bear breakdown built from this stock's financial data.
Upgrade to MakklerPRO| Company | Market cap | P/E | P/B | P/S | Net margin | Revenue growth | Dividend yield | Beta |
|---|---|---|---|---|---|---|---|---|
| 3PL3P Learning Ltd. | AUD 87.33M | 8.8 | 0.6 | 0.8 | 9.7% | -5.0% | 11.0% | 0.5 |
| KLVKlevo Group Limited. | AUD 88.78M | — | 162 | 6.4 | -4.1% | 333.4% | 0.0% | 1.1 |
| YOJYojee Ltd. | AUD 91.47M | — | 10.0 | 151 | -1,559.1% | -8.6% | 0.0% | 1.8 |
| DAIDecidr AI Industries Ltd | AUD 93.41M | — | 0.8 | 19.7 | -685.4% | 99.0% | 0.0% | -0.6 |
| B4PBeforepay Group Limited | AUD 81.53M | 10.7 | 1.6 | 1.7 | 16.3% | 26.0% | 0.0% | 2.0 |
| SCXSCX.Ai Holdings Limited | AUD 93.80M | — | — | — | — | — | 0.0% | 4.0 |
| CCRCredit Clear Limited | AUD 67.94M | 15.1 | 0.7 | 1.2 | 7.2% | 28.0% | 0.0% | 1.0 |
| HPGhipages Group Holdings Ltd. | AUD 114.03M | 7.5 | 1.9 | 1.3 | 16.7% | 8.9% | 0.0% | 1.4 |
| CTSCERETAS LTD | AUD 64.24M | — | 46.4 | — | — | — | 0.0% | 0.7 |
| Peer median | 10.7 | 1.9 | 4.1 | 1.6% | 27.0% | 0.0% | 1.2 |
Peers are selected automatically from companies in the same industry. Extreme ratios (a loss-making company's P/E, or one distorted by a one-off item) are not adjusted away, which is why the summary row uses the median rather than the average. Not investment advice. The ratios in this table come from one outside provider for every company, so the comparison is internally consistent; they can differ from the filing-derived ratios higher up the page because the definitions differ.