Market closed· · SAR · Data may be delayed
Not enough data
Prices may be delayed and are for informational purposes only - not investment advice.
Calculated from the tables below and the current price (SAR 12.95) · LTM · 2026/6 · 2026-06-30
Fiscal year · SAR millions · net margin below
| Fiscal year | Trend | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|
| Income Statement | ||||||
| Revenue | 236,460 | 436,864+85% | 381,431-13% | 475,071+25% | 604,420 | |
| Pre-tax income | ||||||
| Income tax (expense) / benefit | ||||||
| Net Income | (42,945) | 11,258turned profitable | 32,761+191% | 26,640-19% | 37,870 | |
| Earnings per share (SAR ) | ||||||
| Margins | ||||||
| Net margin | ||||||
Standardised statements compiled from the company's annual and interim reports. The "LTM" column covers the last four reported quarters; balance-sheet lines in it are from the latest quarter. Lines the company does not report are left blank rather than approximated. Not investment advice.