Market closed· · USD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
These ratios divide the lines in the statements below by the current price; both inputs of every value are visible on this page. The P/E on the overview comes from the same calculation. P/E and P/S are left blank for loss-making companies or where revenue is not reported. Not investment advice.
| LTM | FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|---|
| Revenue | $615.16M | $551.59M | $425.66M | $283.40M | $187.60M |
| Revenue growth (YoY) | — | +29.6% | +50.2% | +51.1% | — |
| Operating expenses | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Pre-tax income | MakklerPRO | MakklerPRO |
| MakklerPRO |
| MakklerPRO |
| MakklerPRO |
| Income tax | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Net Income | $62.17M | $53.79M | $38.24M | $25.05M | $11.26M |
| Net margin | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Diluted EPS | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Diluted shares | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| LTM | FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|---|
| Cash & equivalents | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Total Assets | $2.68B | $2.37B | $1.65B | $1.03B | — |
| Total Liabilities | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Total debt | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Total Equity | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| LTM | FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|---|
| Cash from Operations | $334.22M | $331.59M | $294.29M | $236.23M | $181.64M |
| Capital expenditure | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Free cash flow | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Cash from Investing | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
| Cash from Financing | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO | MakklerPRO |
Taken from the company's own 10-K and 10-Q filings via the SEC's XBRL data service. The "LTM" column is the last completed fiscal year plus the current year to date, minus the same period a year earlier. Lines a company tags with a non-standard label are left blank rather than filled with an approximation. Not investment advice.