Market open· · USD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
| Quarter | Report date | Actual EPS | Estimated EPS | EPS surprise | Actual revenue | Revenue surprise | Price reaction |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 2026-08-06 | 0.29 | 0.26 | +10.8% | $351.77M | +3.3% | +8.2%$40.50→$43.83 |
| Q1 2026 | 2026-05-06 | 0.27 | 0.22 | +22.7% | — | — | -2.6%$37.24→$36.27 |
| Q4 2025 | 2026-03-11 | 0.37 | 0.27 | +37.0% | — | — | -1.1%$33.65→$33.27 |
| Q3 2025 | 2025-11-10 | 0.19 | 0.19 | 0.0% | — | — | +8.5%$28.80→$31.25 |
| Q4 2024 | 2025-03-26 | 0.24 | 0.22 | +9.1% | — | — | — |
The price reaction is the change from the last close before the announcement date to the first close after it - the report may land before the open, during the session or after the close, so this window covers all three. Not investment advice.