Market open· · USD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
| Quarter | Report date | Actual EPS | Estimated EPS | EPS surprise | Actual revenue | Revenue surprise | Price reaction |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 2026-08-05 | 0.04 | -0.01 | +500.0% | $199.02M | +0.3% | -3.0%$6.89→$6.68 |
| Q1 2026 | 2026-04-30 | 0.21 | 0.18 | +16.7% | — | — | +4.0%$4.99→$5.19 |
| Q4 2025 | 2026-02-25 | 0.18 | 0.15 | +20.0% | — | — | +11.2%$4.18→$4.65 |
| Q3 2025 | 2025-11-04 | 0.17 | 0.16 | +6.3% | — | — | +1.0%$5.22→$5.27 |
| Q4 2024 | 2025-02-24 | 0.01 | -0.08 | +112.5% | — | — | — |
The price reaction is the change from the last close before the announcement date to the first close after it - the report may land before the open, during the session or after the close, so this window covers all three. Not investment advice.