Market closed· · TRY · Data may be delayed
Not enough data
Prices may be delayed and are for informational purposes only - not investment advice.
Calculated from the tables below and the current price (₺17.21) · LTM · 2026/9 · 2026-09-30
Fiscal year · ₺ millions · net margin below
| Fiscal year | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|
| Income Statement | |||||||
| Revenue | 84,440 | 284,060+236% | 445,250+57% | 410,542-8% | 667,199+63% | 716,520 | |
| Cost of Revenue | |||||||
| Gross Profit | |||||||
| Operating expenses | |||||||
| Operating Income | |||||||
| EBITDA | |||||||
| Pre-tax income | |||||||
| Income tax (expense) / benefit | |||||||
| Net Income | 35,080 | (10,193)turned to a loss | 66,949turned profitable | (55,928)turned to a loss | 182,615turned profitable | 178,938 | |
| Earnings per share (₺) | |||||||
| Margins | |||||||
| Gross margin | |||||||
| Operating margin | |||||||
| EBITDA margin | |||||||
| Net margin | |||||||
Taken from the financial statements the company files with Turkey's Public Disclosure Platform (KAP), in Turkish lira. Non-financial companies restate prior periods for inflation (IAS 29) into the purchasing power of their latest report, so every column is in the same, current lira - older years therefore read higher than the figures originally published. The "LTM" column is the last fiscal year plus the current year to date, minus the same period a year earlier. Not investment advice.