ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist

Makkler App

Faster and clearer

Install
ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist
Overview/Stocks/NRL

Northstone Resources Limited NRL

ASXNon-Energy MineralsAustralia
AUD 0.0090000.00 (0.00%)

Market closed· Nov 6, 2026, 5:10 AM UTC· AUD · Data may be delayed

Day's range
0.010.01
52-week range
0.010.03

Financial health

– / 5
See with MakklerPRO

Analyst opinion

Not enough data

OverviewFinancialsAnalysisEarningsTechnicalsHistorical dataNews

Prices may be delayed and are for informational purposes only - not investment advice.

The portfolio-sharing platform connecting finance analysts with an audience that wants to learn.

Theme
Platform
Compare
Company
Legal

© 2026 Makkler, LLC. All rights reserved. Content on this platform does not constitute investment advice.

Historical prices

Last year · daily trading data

DateCloseChangeOpenHighLowVolume
Nov 06, 2026AUD 0.010.00%AUD 0.01AUD 0.01AUD 0.011.14M
Nov 05, 2026AUD 0.010.00%AUD 0.01AUD 0.01AUD 0.011.14M
Nov 04, 2026AUD 0.01-10.00%AUD 0.01AUD 0.01AUD 0.013.14M
Nov 03, 2026AUD 0.010.00%AUD 0.01AUD 0.01AUD 0.010
Nov 02, 2026AUD 0.010.00%AUD 0.01AUD 0.01AUD 0.010
Nov 01, 2026AUD 0.010.00%AUD 0.01AUD 0.01AUD 0.010
Oct 29, 2026AUD 0.010.00%AUD 0.01AUD 0.01AUD 0.01100.00K
Oct 28, 2026AUD 0.01-9.09%AUD 0.01AUD 0.01AUD 0.0140.89K
Oct 27, 2026AUD 0.01-8.33%AUD 0.01AUD 0.01AUD 0.011.40M
Oct 26, 2026AUD 0.01-7.69%AUD 0.01AUD 0.01AUD 0.015.77M
Oct 25, 2026AUD 0.010.00%AUD 0.01AUD 0.01AUD 0.010
Oct 22, 2026AUD 0.01+8.33%AUD 0.01AUD 0.01AUD 0.011.22M
Oct 21, 2026AUD 0.010.00%AUD 0.01AUD 0.01AUD 0.01340.17K
Oct 20, 2026AUD 0.01-4.00%AUD 0.01AUD 0.01AUD 0.01350.22K
Oct 19, 2026AUD 0.01+4.17%AUD 0.01AUD 0.01AUD 0.01427
Oct 18, 2026AUD 0.01-4.00%AUD 0.01AUD 0.01AUD 0.0181.74K
Oct 15, 2026AUD 0.01-3.85%AUD 0.01AUD 0.01AUD 0.018.56K
Oct 14, 2026AUD 0.01-3.70%AUD 0.01AUD 0.01AUD 0.011.98M
Oct 13, 2026AUD 0.01+12.50%AUD 0.01AUD 0.01AUD 0.012.71M
Oct 12, 2026AUD 0.010.00%AUD 0.01AUD 0.01AUD 0.010
Oct 11, 2026AUD 0.01-7.69%AUD 0.01AUD 0.01AUD 0.01436.26K
Oct 08, 2026AUD 0.010.00%AUD 0.01AUD 0.01AUD 0.01431.56K
Oct 07, 2026AUD 0.010.00%AUD 0.01AUD 0.01AUD 0.011.61M
Oct 06, 2026AUD 0.01-7.14%AUD 0.01AUD 0.01AUD 0.012.07M
Oct 05, 2026AUD 0.01+7.69%AUD 0.01AUD 0.01AUD 0.012.96M
Oct 04, 2026AUD 0.010.00%AUD 0.01AUD 0.01AUD 0.011.27M
Oct 02, 2026AUD 0.01-7.14%AUD 0.01AUD 0.01AUD 0.01191.72K
Oct 01, 2026AUD 0.010.00%AUD 0.01AUD 0.01AUD 0.011.75M
Sep 30, 2026AUD 0.01+7.69%AUD 0.01AUD 0.01AUD 0.01578.16K
Sep 29, 2026AUD 0.010.00%AUD 0.01AUD 0.01AUD 0.01283.85K
30 of 63 rows
Clubs
Markets
Markets News
MakklerPRO
Makkler Token
How It Works
Become an Analyst
Makkler vs. eToro
Makkler vs. Skool
Makkler vs. YouTube
About Us
Contact
Terms of Service
Privacy Policy
Data Protection Notice
Risk Disclosure
Payment Policy