Market closed· · PLN · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
These ratios divide the lines in the statements below by the current price; both inputs of every value are visible on this page. The P/E on the overview comes from the same calculation. P/E and P/S are left blank for loss-making companies or where revenue is not reported. Not investment advice.
| LTM | FY2025 | |
|---|---|---|
| Revenue | PLN 506.92M | PLN 525.33M |
| Revenue growth (YoY) | — | — |
| Cost of Revenue | MakklerPRO | MakklerPRO |
| Gross Profit | MakklerPRO | MakklerPRO |
| Gross margin | MakklerPRO | MakklerPRO |
| Operating expenses | MakklerPRO | MakklerPRO |
| Operating Income | MakklerPRO | MakklerPRO |
| Operating margin | MakklerPRO | MakklerPRO |
| EBITDA | MakklerPRO |
| LTM | FY2025 | |
|---|---|---|
| Cash & equivalents | MakklerPRO | MakklerPRO |
| Total Current Assets | MakklerPRO | MakklerPRO |
| Total Assets | PLN 15.16B | PLN 16.53B |
| Total Current Liabilities | MakklerPRO | MakklerPRO |
| Total Liabilities | MakklerPRO | MakklerPRO |
| Total debt | MakklerPRO | MakklerPRO |
| Total Equity | MakklerPRO | MakklerPRO |
| LTM | FY2025 | |
|---|---|---|
| Cash from Operations | PLN 998.48M | -PLN 61.81M |
| Capital expenditure | MakklerPRO | MakklerPRO |
| Free cash flow | MakklerPRO | MakklerPRO |
| Cash from Investing | MakklerPRO | MakklerPRO |
| Cash from Financing | MakklerPRO | MakklerPRO |
Standardised statements compiled from the company's annual and interim reports. The "LTM" column covers the last four reported quarters; balance-sheet lines in it are from the latest quarter. Lines the company does not report are left blank rather than approximated. Not investment advice. The company reports in EUR; every figure is converted to PLN at the exchange rate of its own period end (the latest rate for LTM), so it can be compared with the share price.
| MakklerPRO |
| Pre-tax income | MakklerPRO | MakklerPRO |
| Income tax | MakklerPRO | MakklerPRO |
| Net Income | PLN 795.27M | PLN 395.96M |
| Net margin | MakklerPRO | MakklerPRO |