Market closed· · USD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
| Quarter | Report date | Actual EPS | Estimated EPS | EPS surprise | Actual revenue | Revenue surprise | Price reaction |
|---|---|---|---|---|---|---|---|
| Q2 2026 | 2026-08-06 | 0.75 | 0.75 | 0.0% | $213.36M | +0.4% | +2.5%$33.03→$33.85 |
| Q1 2026 | 2026-05-07 | 0.90 | 0.84 | +7.1% | — | — | +5.7%$34.11→$36.04 |
| Q4 2025 | 2026-02-19 | 0.59 | 0.54 | +9.3% | — | — | +2.8%$31.94→$32.84 |
| Q3 2025 | 2025-11-04 | 0.65 | 0.61 | +6.6% | — | — | -1.6%$30.89→$30.40 |
| Q4 2024 | 2025-02-18 | 0.50 | 0.48 | +4.2% | — | — | — |
The price reaction is the change from the last close before the announcement date to the first close after it - the report may land before the open, during the session or after the close, so this window covers all three. Not investment advice.