ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist

Makkler App

Faster and clearer

Install
ClubsMakklerPROMarketsEconomic CalendarEarnings CalendarNewsMakklerAIFamous Investors
ENTRDE
Log InGet Started Free
OverviewStocksCryptoCurrenciesCommoditiesETFsOptionsEconomic CalendarEarnings CalendarGuru PortfoliosMy watchlist
Overview/Stocks/RSP

REMOR SOLAR POLSKA SA RSP

GPWConsumer Non-DurablesPoland
PLN 4.66-0.02 (-0.43%)

Market closed· Nov 6, 2026, 8:04 AM UTC· PLN · Data may be delayed

Day's range
4.224.66
52-week range
4.008.90

Financial health

– / 5
See with MakklerPRO

Analyst opinion

Not enough data

OverviewFinancialsAnalysisEarningsDividendsTechnicalsHistorical dataNews

Prices may be delayed and are for informational purposes only - not investment advice.

The portfolio-sharing platform connecting finance analysts with an audience that wants to learn.

Theme
Platform
ClubsMarketsMarkets NewsMakklerPROMakkler TokenHow It WorksBecome an Analyst
Compare
Makkler vs. eToroMakkler vs. SkoolMakkler vs. YouTube
Company
About UsContact
Legal
Terms of ServicePrivacy PolicyData Protection NoticeRisk DisclosurePayment Policy

© 2026 Makkler, LLC. All rights reserved. Content on this platform does not constitute investment advice.

Historical prices

Last year · daily trading data

DateCloseChangeOpenHighLowVolume
Nov 06, 2026PLN 4.66-0.43%PLN 4.22PLN 4.66PLN 4.2281
Nov 05, 2026PLN 4.68-2.90%PLN 4.80PLN 4.80PLN 4.28132
Nov 04, 2026PLN 4.820.00%PLN 4.82PLN 4.82PLN 4.30409
Nov 03, 2026PLN 4.82+1.69%PLN 4.74PLN 4.84PLN 4.7411
Nov 02, 2026PLN 4.740.00%PLN 4.70PLN 4.74PLN 4.221.62K
Oct 30, 2026PLN 4.74-3.27%PLN 4.44PLN 4.90PLN 4.4453
Oct 29, 2026PLN 4.900.00%PLN 4.88PLN 4.90PLN 4.4432
Oct 28, 2026PLN 4.90+3.38%PLN 4.74PLN 4.90PLN 4.44317
Oct 27, 2026PLN 4.740.00%PLN 4.60PLN 4.74PLN 4.602
Oct 26, 2026PLN 4.74-2.47%PLN 4.76PLN 4.76PLN 4.5027
Oct 23, 2026PLN 4.860.00%PLN 4.86PLN 4.86PLN 4.860
Oct 22, 2026PLN 4.860.00%PLN 4.86PLN 4.86PLN 4.860
Oct 21, 2026PLN 4.860.00%PLN 4.86PLN 4.86PLN 4.8675
Oct 20, 2026PLN 4.86+1.67%PLN 4.60PLN 4.86PLN 4.5011
Oct 19, 2026PLN 4.78+0.42%PLN 4.76PLN 4.78PLN 4.5019
Oct 16, 2026PLN 4.76+3.48%PLN 4.68PLN 4.76PLN 4.6810
Oct 15, 2026PLN 4.60-4.96%PLN 4.74PLN 4.74PLN 4.56472
Oct 14, 2026PLN 4.84+0.83%PLN 4.74PLN 4.84PLN 4.749
Oct 13, 2026PLN 4.80-4.95%PLN 5.00PLN 5.00PLN 4.80451
Oct 12, 2026PLN 5.05+2.23%PLN 4.92PLN 5.05PLN 4.922
Oct 09, 2026PLN 4.94-1.20%PLN 5.10PLN 5.10PLN 4.728
Oct 08, 2026PLN 5.000.00%PLN 5.20PLN 5.50PLN 4.7076
Oct 07, 2026PLN 5.00-1.96%PLN 5.25PLN 5.25PLN 5.0060
Oct 06, 2026PLN 5.100.00%PLN 5.10PLN 5.10PLN 5.100
Oct 05, 2026PLN 5.100.00%PLN 5.10PLN 5.10PLN 5.100
Oct 02, 2026PLN 5.10-11.30%PLN 4.94PLN 5.65PLN 4.90378
Oct 01, 2026PLN 5.75+17.35%PLN 4.90PLN 5.85PLN 4.90134
Sep 30, 2026PLN 4.90-1.21%PLN 4.94PLN 4.94PLN 4.866
Sep 29, 2026PLN 4.96-0.80%PLN 4.98PLN 4.98PLN 4.869
Sep 28, 2026PLN 5.00+2.46%PLN 5.00PLN 5.00PLN 5.002
30 of 63 rows