Market closed· · TRY · Data may be delayed
Not enough data
Prices may be delayed and are for informational purposes only - not investment advice.
Calculated from the tables below and the current price (₺0.5300) · LTM · 2026/9 · 2026-09-30
Fiscal year · ₺ millions · net margin below
| Fiscal year | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|
| Income Statement | |||||||
| Revenue | 13,961 | 4,042-71% | 12,481+209% | 38,721+210% | 10,490-73% | 13,572 | |
| Cost of Revenue | |||||||
| Gross Profit | |||||||
| Operating expenses | |||||||
| Operating Income | |||||||
| EBITDA | |||||||
| Pre-tax income | |||||||
| Income tax (expense) / benefit | |||||||
| Net Income | 27,021 | 473,898+1,654% | 1,015,981+114% | 779,641-23% | 144,000-82% | (640,136) | |
| Earnings per share (₺) | |||||||
| Margins | |||||||
| Gross margin | |||||||
| Operating margin | |||||||
| EBITDA margin | |||||||
| Net margin | |||||||
Taken from the financial statements the company files with Turkey's Public Disclosure Platform (KAP), in Turkish lira. Non-financial companies restate prior periods for inflation (IAS 29) into the purchasing power of their latest report, so every column is in the same, current lira - older years therefore read higher than the figures originally published. The "LTM" column is the last fiscal year plus the current year to date, minus the same period a year earlier. Not investment advice.