Market closed· · HKD · Data may be delayed
Prices may be delayed and are for informational purposes only - not investment advice.
Last year · daily trading data
| Date | Close | Change | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Nov 20, 2026 | HKD 8.70 | -0.51% | HKD 8.75 | HKD 8.75 | HKD 8.70 | 19.67K |
| Nov 19, 2026 | HKD 8.75 | -0.68% | HKD 8.76 | HKD 8.76 | HKD 8.70 | 16.80K |
| Nov 18, 2026 | HKD 8.81 | +0.06% | HKD 8.98 | HKD 8.98 | HKD 8.80 | 54.40K |
| Nov 17, 2026 | HKD 8.81 | -1.01% | HKD 8.70 | HKD 9.02 | HKD 8.70 | 47.22K |
| Nov 16, 2026 | HKD 8.90 | -0.06% | HKD 8.69 | HKD 8.96 | HKD 8.69 | 32.80K |
| Nov 13, 2026 | HKD 8.90 | -1.44% | HKD 9.07 | HKD 9.08 | HKD 8.80 | 224.68K |
| Nov 12, 2026 | HKD 9.03 | +1.35% | HKD 8.91 | HKD 9.09 | HKD 8.91 | 87.20K |
| Nov 11, 2026 | HKD 8.91 | +1.89% | HKD 8.78 | HKD 9.00 | HKD 8.78 | 85.66K |
| Nov 10, 2026 | HKD 8.74 | +1.10% | HKD 8.65 | HKD 8.76 | HKD 8.65 | 74.97K |
| Nov 09, 2026 | HKD 8.65 | 0.00% | HKD 8.68 | HKD 8.69 | HKD 8.62 | 16.80K |
| Nov 06, 2026 | HKD 8.65 | -0.57% | HKD 8.78 | HKD 8.80 | HKD 8.60 | 41.21K |
| Nov 05, 2026 | HKD 8.70 | +1.16% | HKD 8.80 | HKD 8.80 | HKD 8.68 | 83.88K |
| Nov 04, 2026 | HKD 8.60 | +1.00% | HKD 8.69 | HKD 8.69 | HKD 8.59 | 19.20K |
| Nov 03, 2026 | HKD 8.52 | +0.18% | HKD 8.69 | HKD 8.69 | HKD 8.52 | 67.20K |
| Nov 02, 2026 | HKD 8.50 | +0.47% | HKD 8.48 | HKD 8.52 | HKD 8.46 | 26.40K |
| Oct 30, 2026 | HKD 8.46 | +0.12% | HKD 8.45 | HKD 8.49 | HKD 8.40 | 42.80K |
| Oct 29, 2026 | HKD 8.45 | -0.12% | HKD 8.43 | HKD 8.48 | HKD 8.43 | 15.74K |
| Oct 28, 2026 | HKD 8.46 | -0.47% | HKD 8.43 | HKD 8.51 | HKD 8.43 | 29.20K |
| Oct 27, 2026 | HKD 8.50 | +0.24% | HKD 8.50 | HKD 8.55 | HKD 8.45 | 105.60K |
| Oct 26, 2026 | HKD 8.48 | -0.24% | HKD 8.51 | HKD 8.51 | HKD 8.42 | 93.60K |
| Oct 23, 2026 | HKD 8.50 | -0.64% | HKD 8.55 | HKD 8.60 | HKD 8.50 | 43.81K |
| Oct 22, 2026 | HKD 8.56 | -1.55% | HKD 8.69 | HKD 8.69 | HKD 8.51 | 25.60K |
| Oct 21, 2026 | HKD 8.69 | +0.17% | HKD 8.68 | HKD 8.69 | HKD 8.51 | 21.96K |
| Oct 20, 2026 | HKD 8.68 | +1.23% | HKD 8.59 | HKD 8.77 | HKD 8.57 | 54.40K |
| Oct 16, 2026 | HKD 8.57 | -0.98% | HKD 8.66 | HKD 8.72 | HKD 8.56 | 83.57K |
| Oct 15, 2026 | HKD 8.65 | -3.83% | HKD 9.00 | HKD 9.00 | HKD 8.65 | 156.69K |
| Oct 14, 2026 | HKD 9.00 | +5.76% | HKD 8.51 | HKD 9.10 | HKD 8.50 | 165.20K |
| Oct 13, 2026 | HKD 8.51 | -0.93% | HKD 8.59 | HKD 8.59 | HKD 8.51 | 84.43K |
| Oct 12, 2026 | HKD 8.59 | +0.12% | HKD 8.58 | HKD 8.60 | HKD 8.54 | 14.00K |
| Oct 09, 2026 | HKD 8.58 | +0.82% | HKD 8.58 | HKD 8.58 | HKD 8.49 | 57.20K |
Not enough data